Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 42 | 28 | 17 | 17 | 81 | 535 | 70 | 70 | 114 | 169 |
Feb 2021 | 27 | 20 | 13 | 12 | 361 | 2975 | 348 | 379 | 584 | 760 |
Jan 2021 | 32 | 21 | 14 | 12 | 550 | 3190 | 390 | 441 | 662 | 1013 |
Dec 2020 | 43 | 26 | 18 | 17 | 803 | 4169 | 532 | 568 | 786 | 1316 |
Nov 2020 | 31 | 17 | 12 | 11 | 475 | 2617 | 327 | 370 | 498 | 910 |
Oct 2020 | 25 | 17 | 12 | 11 | 468 | 2769 | 359 | 383 | 531 | 790 |
Sep 2020 | 17 | 15 | 14 | 13 | 346 | 2447 | 409 | 441 | 461 | 511 |
Aug 2020 | 14 | 13 | 13 | 11 | 369 | 2268 | 367 | 409 | 424 | 462 |
Jul 2020 | 20 | 17 | 16 | 14 | 475 | 2755 | 460 | 496 | 533 | 635 |
Jun 2020 | 16 | 14 | 13 | 13 | 391 | 2387 | 392 | 401 | 442 | 491 |
May 2020 | 19 | 19 | 18 | 18 | 556 | 3090 | 562 | 566 | 602 | 608 |
Apr 2020 | 21 | 21 | 20 | 19 | 598 | 3278 | 595 | 602 | 639 | 641 |
Totals | 32480 | 4811 | 5126 | 6276 | 8306 | |||||
Generated by Webalizer Version 2.23 |